BRADFORD CARY
FEES
Property Fees
Required Fees
| Fee | Frequency | Amount |
|---|---|---|
| Application | One-Time | $200.00 |
| Admin | One-Time | $349.00 |
| RBS Activation Fee | One-Time | $28.88 |
| RBS Termination Fee | One-Time | $34.88 |
| Access Fob | One-Time | $75.00 |
| Services & Amenity Fee | Recurring | $109.99 |
| Internet & Cable | Recurring | $129.99 |
| RBS Admin Fee | Recurring | $3.75 |
Application
One-Time$200.00
Admin
One-Time$349.00
RBS Activation Fee
One-Time$28.88
RBS Termination Fee
One-Time$34.88
Access Fob
One-Time$75.00
Services & Amenity Fee
Recurring$109.99
Internet & Cable
Recurring$129.99
RBS Admin Fee
Recurring$3.75
Optional Fees
| Fee | Frequency | Amount |
|---|---|---|
| Pet Fee* | One-Time | $550.00 |
| Access Remote | One-Time | $100.00 |
| Access Fob Replacement | One-Time | $50.00 |
| Pet Rent** | Recurring | $55.00 |
| Parking Garage (Standard, Per Unit) | Recurring | $95.00 |
| Surface Spot (Per Unit) | Recurring | $35.00 |
Pet Fee*
One-Time$550.00
Access Remote
One-Time$100.00
Access Fob Replacement
One-Time$50.00
Pet Rent**
Recurring$55.00
Parking Garage (Standard, Per Unit)
Recurring$95.00
Surface Spot (Per Unit)
Recurring$35.00
* Two or more pets increases the Pet Fee to $1000 (nonrefundable).
**Two or more pets increases Pet Rent to $100 recurring.
Note: Parking prices subject to change.




